Monthly rent | $2,800 |
---|---|
Beds | 5 |
Baths | 3 |
Sqft | 2,782 |
Highlights
- Non-smoking
- Double vanity sinks
- Three spacious bedrooms
- Attached two car garage
- Two walk in closets
Location
Tour 134 Blandford Xing
Contact
912Rentals
Monthly rent | $2,800 |
---|---|
Beds | 5 |
Baths | 3 |
Sqft | 2,782 |
Monthly rent | $2,800 |
---|---|
Beds | 5 |
Baths | 3 |
Sqft | 2,782 |
912Rentals
Apartment Amenities
Deep Freezer |
Appliances
Dishwasher | In-Unit Laundry |
Microwave | Range |
Refrigerator | Washer and Dryer |
Grounds
Community Pool | Swimming Pool |
No pets allowed.
Lovely newer construction home in Rincon's Blandford Crossing subdivision. Home has five bedrooms, three bath and an attached two car garage. This home is over 2700 square feet of pure bliss! Home has been well maintained and looking for the ideal tenant to occupy with multi-year lease option. First floor main suite is complete with an ensuite and two walk in closets. In addition, there is an additional bedroom and full bath on the 1st floor. Second level has three spacious bedrooms and a full bathroom with double vanity sinks. This home is ideal for a family looking to relocate and enjoy the wonderful Effingham County schools and surrounding area! This home is non-smoking and no pets allowed. Contact our office today to schedule a showing.
How 134 Blandford Xing compares to other nearby properties.
Positives
Zip code | 31326 |
---|---|
Type | House for rent |
Month | Median Rent |
---|---|
May 2023 | $2,499 |
July 2023 | $2,518 |
August 2023 | $2,421 |
September 2023 | $2,454 |
October 2023 | $2,512 |
November 2023 | $2,493 |
December 2023 | $2,499 |
January 2024 | $2,524 |
February 2024 | $2,095 |
March 2024 | $2,446 |
April 2024 | $2,494 |
May 2024 | $2,462 |
June 2024 | $2,437 |
July 2024 | $2,407 |
August 2024 | $2,512 |
September 2024 | $2,553 |
October 2024 | $2,538 |
November 2024 | $2,489 |
December 2024 | $2,509 |
January 2025 | $2,490 |
February 2025 | $2,427 |
March 2025 | $2,341 |
April 2025 | $2,331 |
1 year ago | $2,950 |
1703 fort howard road
rincon, GA, 31326
105 Creekside Blvd
4 Beds
$2,549–$2,649
105 Creekside Blvd
4 Beds
$2,549–$2,649