Monthly rent | - |
---|---|
Beds | 2 |
Baths | 1 |
Sqft | 900 |
Alert me when this rental is available.
Monthly rent | - |
---|---|
Beds | 2 |
Baths | 1 |
Sqft | 900 |
Monthly rent | - |
---|---|
Beds | 2 |
Baths | 1 |
Sqft | 900 |
Alert me when this rental is available.
Building
Dogs OK |
Allowed |
---|
Not Allowed |
---|
Small dogs allowed. Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
Clean and bright, this updated 2 bedroom plus bonus room unit on the 2nd floor of a two family home has a charming original built in cabinet with modern touches. New stainless steel gas stove and refrigerator, in unit laundry and dishwasher, all in a great South Lowell location steps away from the bus route and close to highways.
Neighborhood | South Lowell |
---|---|
Zip code | 01852 |
Type | Apartment for rent |
Notify me
Belvidere • 26 Park St
2 Beds
N/A
Centralville • 134-140-148 Willard Street
2 Beds
$1,895
Belvidere • 196 Stackpole St
2 Beds
$1,925
The Acre • 201 Fletcher St
2 Beds
$1,695
Highlands • 18 Waugh St
2 Beds
$1,950
Highlands • 144 Stevens St
2 Beds
$2,100
Belvidere • 26 Park St
2 Beds
N/A
Centralville • 134-140-148 Willard Street
2 Beds
$1,895
Belvidere • 196 Stackpole St
2 Beds
$1,925
The Acre • 201 Fletcher St
2 Beds
$1,695
Highlands • 18 Waugh St
2 Beds
$1,950
Highlands • 144 Stevens St
2 Beds
$2,100
2-bedroom apartments at 19 Bowden Street cost about 18% less than the average rent price for 2-bedroom apartments in Lowell.
Month | Median Rent |
---|---|
May 2023 | $2,316 |
June 2023 | $2,244 |
July 2023 | $2,224 |
August 2023 | $2,183 |
September 2023 | $2,198 |
October 2023 | $2,026 |
November 2023 | $2,242 |
December 2023 | $2,208 |
January 2024 | $2,196 |
February 2024 | $2,116 |
March 2024 | $2,132 |
April 2024 | $2,104 |
May 2024 | $2,080 |
June 2024 | $2,251 |
July 2024 | $2,241 |
August 2024 | $2,306 |
September 2024 | $2,240 |
October 2024 | $2,197 |
November 2024 | $2,230 |
December 2024 | $2,369 |
January 2025 | $2,216 |
February 2025 | $2,287 |
March 2025 | $2,280 |
April 2025 | $2,242 |
May 2025 | $2,250 |
Month | Median Rent |
---|---|
May 2023 | $2,199 |
June 2023 | $2,133 |
July 2023 | $2,252 |
August 2023 | $2,275 |
September 2023 | $2,280 |
October 2023 | $2,278 |
November 2023 | $2,150 |
June 2024 | $2,289 |
July 2024 | $2,242 |
August 2024 | $2,278 |
September 2024 | $2,273 |
October 2024 | $2,200 |
November 2024 | $2,253 |
December 2024 | $2,309 |
January 2025 | $2,243 |
February 2025 | $2,319 |
March 2025 | $2,210 |
April 2025 | $2,250 |
May 2025 | $2,250 |
4 years ago | $1,850 |
1158 gorham street
lowell, MA, 1852
235 powell street
lowell, MA, 1851
158 rogers street
lowell, MA, 1852
795 wilder street
lowell, MA, 1851
115 douglas road
lowell, MA, 1852
Notify me